National: Preparedness Level 5 (Geographic areas competing for wildland fire suppression resources. Majority of national resources committed. Three or more geographic areas with large, complex fires.)
Number of fires | Acres burned | |
Total to date | 36,796 | 2,823,453 |
Oregon: Preparedness Level 5.
Only ODF-protected lands (16 million acres) | ||
Number of fires | Acres burned | |
2021 year-to-date | 631 | 176,842 |
10-year avg. year-to-date (2011 – 2020) | 452 | 19,534 |
All lands in Oregon (Includes ODF-protected lands) | |||
Number of fires | Acres burned | ||
2021 year-to-date | 1,075 | 498,974 |
Current large fires in Oregon: Includes all lands
Name | Date | Total Acres | ODF
Acres |
Containment | Location | Cause | Notes |
Bootleg | July 6,
2021 |
410,731 | 152,360 | 53% | 28 miles NE of Klamath Falls | Lightning | AK IMT 1, &
OSFM Red IMT |
Due to cooler weather and significantly higher RH, evacuation levels were reduced in the Paisley and Summer Lake areas; evac levels may be reduced further over the next couple of days, weather permitting. The NW and NE flanks continue to be resistant to control, with spotting and slopovers. Some logistical shortages are stalling plans to move some crews to an operational base closer to the fire edge. ODF IMT 1 is heading home today (yay!). | |||||||
Jack | July 5,
2021 |
21,881 | 81 | 59% | 20 M East of Glide | Unknown | NW IMT 10 |
Crews continue working to secure the south flank of fire in the Twin Lakes area. Firing operations have taken place to remove fuel between fire edge and indirect segments of fire line. Mop up and equipment backhaul operations continue along the other flanks of the fire. Evacuation levels and area closures unchanged. | |||||||
Bruler | July 12, 2021 | 195 | 0 | 53% | 9 miles south of Detroit | Unknown | NW IMT 13 |
Much of the indirect fire line has been tightened to be direct line. Mop up and alternative contingency fire line construction operations continue. A Type 3 IMT will take over the fire on Wednesday. | |||||||
Elbow Creek | July 15, 2021 | 22,790 | 14,445 | 38% | 31 miles SE of Walla Walla WA | Unknown | ODF IMT 3 Fire information |
The last stretch of critical burnout was completed yesterday, and the black line around the fire is nearly finished. | |||||||
Game Hog Creek | July 13, 2021 | 182 | 182 | 90% | 22 miles NW of Forest Grove | Unknown | ODF Type 3 IMT |
Fire line is complete. Resources are being scaled back this week. |
Oregon State Fire Marshal Conflagration Report | |||
Conflagration Name | Date Began | Structures Threatened/Destroyed | Status |
Wrentham Market Fire | 6/30/2021 | Demobed | |
Sunset Valley Fire | 7/1/2021 | Demobed | |
Jack Fire | 7/6/2021 | Demobed | |
Bootleg Fire | 7/7/2021 | 2,066 threatened/ 408 destroyed | IMT and Agency Admin on scene & resources on scene |
Grandview Fire | 7/12/2021 | Demobed | |
Elbow Creek Fire | 7/16/2021 | 6 destroyed | Demobed |
Totals | 2,066 threatened/ 414 destroyed |
More information:
- Monsoonal moisture brought overnight showers and some lightning to SWO and S/Central Oregon. Showers and isolated lightning likely today in S/Central and Eastern Oregon.
- A surge package of five IHC crews and one Type 2 crew is being assembled for staging in PNW.
Resources:
-
- ODF wildfire blog and Facebook
- OSFM Facebook
- Public Fire Restrictions map
- Regional situation report (Northwest Interagency Coordination Center) and national situation report (NIFC)
- Inciweb (information, photos, videos, and maps from specific incidents)