Full size resolution ODF/OSFM fire situation report map
National: Preparedness Level 5 (Geographic areas competing for wildland fire suppression resources. Majority of national resources committed. Three or more geographic areas with large, complex fires.)
Number of fires | Acres burned | |
Total to date | 36,610 | 2,797,026 |
Oregon: Preparedness Level 5.
Only ODF-protected lands (16 million acres) | ||
Number of fires | Acres burned | |
2021 year-to-date | 625 | 176,327 |
10-year avg. year-to-date
(2011 – 2020) |
444 | 19,526 |
All lands in Oregon (Includes ODF-protected lands) | ||
Number of fires | Acres burned | |
2021 year-to-date | 1,062 | 495,407 |
Current large fires in Oregon: Includes all lands
Name | Date | Total Acres | ODF Acres | Containment | Location | Cause | Notes | ||||
Bootleg | July 6, 2021 | 409,611 | 151,658 | 53% | 28 miles NE of Klamath Falls | Lightning | ODF IMT 1, PNW IMT 2, & OSFM Red IMT | ||||
Lightning overnight caused one small fire off SE flank that was attacked by IA resources from Bootleg. The E flank is holding above Winter Rim, and indirect fire line construction off the N flank is to protect Summer Lake area. Crews on W flank continue to patrol and mop up. PNW IMT 2 demobilizes today, and ODF’s IMT 1 will transfer command tomorrow to a Type 1 IMT from Alaska. | |||||||||||
Jack | July 5, 2021 | 21,250 | 81 | 58% | 20 M East of Glide | Unknown | NW IMT 10 | ||||
Work continues on the fire’s SE flank where torching, spot fires and slopovers continue near the Twin Lakes area. Surge resources are helping with fire line construction and burnout operations. Crews on N flank patrol and mop up. | |||||||||||
Bruler | July 12, 2021 | 195 | 0 | 47% | 9 miles south of Detroit | Unknown | NW IMT 13 | ||||
Mop up and contingency fire line construction operations continue. Expect transfer to Type 3 IMT on Wednesday. | |||||||||||
Elbow Creek | July 15, 2021 | 22,681 | 14,076 | 32% | 31 miles SE of Walla Walla WA | Unknown | ODF IMT 3 | ||||
Much of fire is lined and heavy mop-up is underway. Spotting continues to be a problem in Elbow Creek drainage. Resource sharing continues with Lick Creek and Green Ridge fires, located across the Washington border. | |||||||||||
Game Hog Creek | July 13, 2021 | 182 | 182 | 0% | 22 miles NW of Forest Grove | Unknown | ODF Type 3 IMT | ||||
Patrol and monitoring. | |||||||||||
Oregon State Fire Marshal Conflagration Report | |||||||||||
Conflagration Name | Date Began | Structures Threatened/Destroyed | Status | ||||||||
Wrentham Market Fire | 6/30/2021 | Demobed | |||||||||
Sunset Valley Fire | 7/1/2021 | Demobed | |||||||||
Jack Fire | 7/6/2021 | Demobed | |||||||||
Bootleg Fire | 7/7/2021 | 2,567 threatened/ 184 destroyed |
IMT and Agency Admin on scene & resources on scene | ||||||||
Grandview Fire | 7/12/2021 | Demobed | |||||||||
Elbow Creek Fire | 7/16/2021 | 81 threatened/ 6 destroyed |
Demobed | ||||||||
Totals | 2,648 threatened/ 190 destroyed |
More information
- Thunderstorms and lightning strikes occurred overnight around the Bootleg Fire and up through NE Oregon. Thunderstorms are predicted to stay in the region, primarily east of the Cascades, for much of the week. Storms may also develop in SWO today into Tuesday.
- Several IMTs have reported cases of COVID-19, followed by testing and quarantining of personnel as needed.
Resources:
- ODF wildfire blog and Facebook
- OSFM Facebook
- Public Fire Restrictions map
- Regional situation report (Northwest Interagency Coordination Center) and national situation report (NIFC)
- Inciweb (information, photos, videos, and maps from specific incidents)