National: Preparedness Level 5 (Geographic areas competing for wildland fire suppression resources. Majority of national resources committed. Three or more geographic areas with large, complex fires.)
Number of fires | Acres burned | |
Total to date | 35,086 | 2,537,744 |
Oregon: Preparedness Level 5.
Only ODF-protected lands (16 million acres) | ||
# of fires | Acres burned | |
2021 year-to-date | 578 | 132,604 |
10-year avg. year-to-date (2011 – 2020) |
384 | 9,896 |
All lands in Oregon (Includes ODF-protected lands) | ||
# of fires | Acres burned | |
2021 year-to-date | 973 | 384,604 |
Current large fires in Oregon: Includes all lands
Name | Date | Total Acres | ODF Acres | Containment | Location | Cause | Notes |
Bootleg | July 6, 2021 | 293,307 | 108,021 | 22% | 28 miles NE of Klamath Falls | Unknown | ODF IMT 1, PNW IMT 2, NW IMT 10 & OSFM Green IMT |
Fire continues to be active on northeast, east and southeast flanks. Level 3 evac orders in effect for 137 residences in Klamath and Lake counties. Red Flag Warning in effect for high temps, low RH and possible thunderstorms. S/SW winds gusting 25-30 mph and possibly stronger if thunderstorms develop. Lack of IR flights is a challenge. | |||||||
Log | July 12, 2021 | 10,484 | 5,681 | 0% | NE of Bootleg Fire | Unknown | PNW IMT 2 |
Structures in Summer Lake area being evaluated for possible evacuation advisories. Red Flag Warning in effect for high temps, low RH and possible thunderstorms. | |||||||
Grandview | July 12, 2021 | 6,032 | 1,552 | 57% | NE of Sisters | Unknown | ODF IMT 2 & OSFM Red IMT |
150-foot mop up standards met around fire perimeter. Goal is to reach 200 feet today. Meeting today to review evacuation levels, and plan for transfer to IMT 4 organization on Thursday | |||||||
Jack | July 5, 2021 | 17,092 | 81 | 50% | 20 M East of Glide | Unknown | NW IMT 9 & OSFM Blue IMT |
Hwy 138 is open but lack of traffic management is hampering transportation of fire resources. South flank growth is being mitigated with burnout operations and indirection fire line construction. North flank burnout operations are increasing containment line depth. Level 1 & 2 evacuation advisories remain in Dry Creek and Steamboat areas. |
Bruler | July 12, 2021 | 156 | 0 | 10% | 9 miles south of Detroit | Unknown | NW IMT 13 |
A helicopter from Grandview Fire helped suppress spot fire. Objectives today include continuing line construction, snag felling and hoselay installation. | |||||||
Darlene | July 13, 2021 | 686 | 360 | 85% | 1 mile E of LaPine | Unknown | NW IMT 6 |
IMT 6 transitioning today to local IMT 4 organization. | |||||||
Elbow Creek | July 15, 2021 | 11,908 | 8,544 | 0% | Near Troy | Unknown | ODF IMT3 |
Resource shortages hampering staffing and spike camp plans. IA resources returning to local district and agencies. Fire growth on south flank is threatening structures. Red Flag Warning for evening thunderstorms. |
More information
- Red Flag Warning in effect for much of South-Central and Northeast Oregon for dry thunderstorms, above-average temperatures, low RH and locally strong wind gusts.
- Resources remain short throughout the West. Oregon fires have unfilled orders for crews, overhead positions and camp support facilities.
Resources:
- ODF wildfire blog and Public Fire Restrictions map
- Regional situation report (Northwest Interagency Coordination Center) and national situation report (NIFC)
- Inciweb (information, photos, videos, and maps from specific incidents)