National: Preparedness Level 4 (Three or more geographic areas have large, complex wildfires that require IMTs)
| # of fires | Acres burned | |
| Total to date | 32,114 | 1,583,418 |
Oregon: Preparedness Level 3 (Fire activity in two or more geographic regions is requiring a major commitment of national resources)
| Only ODF-protected lands (16 million acres) | ||
| # of fires | Acres burned | |
| 2021 year-to-date | 503 | 8,570 |
| 10-year avg. year-to-date
(2010 – 2020) |
287 | 2,267 |
| All lands in Oregon (Includes ODF-protected lands) | ||
| # of fires | Acres burned | |
| 2021 year-to-date | 831 | 36,231 |
Current large fires in Oregon: Includes all lands
| Name | Date | Acres | Containment | Location | Cause | Notes |
| Lewis Rock | June 30 | 440 | 0% | 4.5 mi S of Mitchell | Lightning | ODF Team 3 assumed command July 5. More info |
| Jack | July 5 | 500 | 0% | 20 mi E of Glide | Unknown | NW Team 9 will in brief today at 6 p.m. More info |
| Dixie Creek | July 3 | 541 | 50% | 3 mi NW of Prairie City | Lightning | On lands protected by ODF and Prairie City RFD. |
| Rattlesnake | June 30 | 5,479 | 65% | 12 mi NE of Warm Springs | Unknown | Structures threatened. Road, trail and area closures. More info |
| Black Mountain | July 1 | 150 | 50% | 10 mi SE of Mitchell | Lightning | Last report. |
More information:
- ODF wildfire blog and Public Fire Restrictions map
- Northwest Interagency Coordination Center Regional situation report and NIFC national situation report
- Inciweb (information, photos, videos, and maps from specific incidents)